| Speaker | Subject | |
| Mon 4/17 | The Lambda-CDM paradigm | |
| McGaugh | Discussion of Ostriker & Steinhardt | |
| Mon 4/22 | The Cosmic Time-Scale | |
| Shetty | The Hubble Constant | |
| Kuzio de Naray | Age Constraints from Globular Clusters | |
| Murrin | The Thorium Cosmochronometer | |
| Wed 4/24 | Mass Content | |
| Vernaleo | Large Scale Structure Constraints | |
| Hague | Cluster Baryon Fractions | |
| Chapman | Omegab from Deuterium | |
| Mon 4/29 | Geometry & Lambda | |
| Knight | Observations of Type Ia SN | |
| Gultekin | Boomerang CMB Observations | |
| Walsh | OmegaL from Gravitational Lensing | |
| Nalbant | X-Ray Cluster Temperature Evolution | |
| Wed 5/01 | Do we know the Answer? | |
| Group | Debate | |
Return to ASTR 688 Project Page