Monday June 5 | Speaker | Title |
---|---|---|
Cosmic Perspective Morning session chair: Chris Mihos | ||
9:00 AM | S. McGaugh | Welcome & Perspective |
9:40 AM | M. Boylan-Kolchin | Dark Matter and the Threshold of Galaxy Formation |
10:20 AM | Coffee break | |
10:45 AM | X. Hernandez | Dwarf Galaxies, Dark Matter, Dynamical Friction and Modified Gravity |
11:25 AM | A. Brooks | The Abundance of Dwarf Galaxies in CDM |
12:05 PM | Lunch | |
Afternoon session chair: Jim Schombert | ||
2:00 PM | F. Combes | Dwarf Galaxies and Dark Matter as a Function of Redshift and Environment |
2:40 PM | G. Besla | The Evolution of Massive Dwarf Galaxies |
3:20 PM | Coffee break | |
3:45 PM | A. Lazutkina | Dark Matter as a Hypothetical Object-The Application of Methodological Tools to Contemporary Cosmology |
4:25 PM | P. Kroupa | Testing for the presence of dark matter |
5:05 PM | Panel Discussion |
.....
Tuesday June 6 | Speaker | Title |
---|---|---|
Gas Rich Systems: Dwarf Irregulars and Tidal Dwarfs Morning session chair: Benoit Famaey | ||
9:00 AM | F. Lelli | Radial Acceleration Relation |
9:40 AM | C. Brook | Can LCDM models explain rotation curve shapes of galaxies? |
10:20 AM | Coffee break | |
10:45 AM | J. Read | Near-field cosmology with isolated dwarf galaxies |
11:25 AM | R. Kuzio de Naray | The MUSCEL Behind LSB Galaxies |
12:05 PM | Lunch | |
Afternoon session chair: Marcel Pawlowski | ||
2:05 PM | B. Famaey | Tidal Streams as Gravitational Experiments |
2:40 PM | S. Ploeckinger | Identifying tidal dwarf galaxies in cosmological simulations |
3:20 PM | Coffee break | |
3:45 PM | K. Lee-Waddell | Gas-rich tidal features in nearby galaxy groups |
4:25 PM | F. Renaud | Star and Star Cluster Formation in Dwarf Galaxies |
5:05 PM | Panel Discussion |
.....
Wednesday June 7 | Speaker | Title |
---|---|---|
Gas Poor Systems: Dwarf Spheroidals and Ellipticals Morning session chair: Federico Lelli | ||
9:00 AM | G. Battaglia | Complexities in the stellar kinematics of local group dwarf galaxies |
9:40 AM | M. Walker | Dark Matter at Low Acceleration |
10:20 AM | Coffee break | |
10:45 AM | M. Collins | Using the nearby ultra diffuse galaxy, Andromeda XIX, to probe galaxy evolution at the lowest surface brightnesses |
11:25 AM | A. di Cintio | Ultra diffuse galaxies: a formation scenario |
12:05 PM | Lunch Group photo | |
Afternoon session chair: Michelle Collins | ||
2:00 PM | J. Schombert | Dwarf Ellipticals from GALEX to WISE |
2:40 PM | J. Dabringhausen | Explaining the dynamics of early-type galaxies without non-baryonic dark matter |
3:20 PM | Coffee break | |
3:45 AM | S. Alexander | Dwarf Galaxy Dispersion Profile Calculations Using a Simplified MOND External Field Effect |
4:25 PM | M. Mateo | Testing MOND using Distant, Isolated Clusters: the Case of Crater |
5:05 PM | Panel Discussion |
.....
Thursday June 8 | Speaker | Title |
---|---|---|
Distribution and Dynamics of Satellite Galaxies Morning session chair: Rachel Kuzio de Naray | ||
9:00 AM | F. Hammer | A Robust Explanation of the Magellanic Stream: Consequences on the Dark Matter content of Magellanic Clouds |
9:40 AM | M. Pawlowski | The phase-space distribution of satellite galaxies as a test of LCDM |
10:20 AM | Coffee break | |
10:45 AM | O. Muller | Planes of dwarf galaxies in the local volume |
11:25 AM | I. Banik | The High Velocity Galaxy Challenge to LCDM in the Local Group |
12:05 PM | Lunch | |
The Dark Sector and Modified Gravity Afternoon session chair: Stacy McGaugh | ||
2:00 PM | J. Bullock | Self-Intereacting Dark Matter - What problems can it solve? |
2:40 PM | J. Khoury | Emergent MDAR from Baryon-Dark Matter Particle Interactions |
3:20 PM | Coffee break | |
3:45 PM | G. Candlish | The consequences of the MOND external field effect for cluster galaxies |
4:25 PM | D. Merritt | Progress in Science: An Epistemological Perspective |
5:05 PM | Panel Discussion |